Keep it cute and cosy in the cooler months with the Polar Jacket in your wardrobe. Made from plush fleece with fabulous large floral detailing down each arm and contrasting colour zip panels, chest pocket and trims
- Midweight, slightly stretchy fabric
- Slightly cropped
- Designed for a slightly loose fit
- 100% Polyester
Model is 165cm and wears size US 0 (XX-Small or AU 4)
- Midweight, slightly stretchy fabric
- Slightly cropped
- Designed for a slightly loose fit
- 100% Polyester
AU
|
Bust
|
Waist
|
Hips
|
4
|
74
|
56
|
84 |
6
|
79
|
61
|
89 |
8
|
84
|
66
|
94 |
10
|
89
|
71
|
99 |
12
|
94
|
76
|
104 |
14
|
99
|
81
|
109 |
16
|
104
|
86
|
114 |
18
|
109
|
91
|
119 |
20
|
114
|
96
|
124 |
22
|
119
|
101
|
129 |
AU
|
Bust
|
Waist
|
Hips
|
4
|
29
|
19
|
33 |
6
|
31
|
21
|
35 |
8
|
33
|
23
|
37 |
10
|
35
|
25
|
39 |
12
|
37
|
27
|
41 |
14
|
39
|
29
|
43 |
16
|
41
|
31
|
45 |
18
|
43
|
33
|
47 |
20
|
45
|
35
|
49 |
22
|
47 |
37
|
51 |
Size Conversion
AU Size | Int. | US Size | EU Size |
4 | XXS | 0 | 32 |
6 | XS | 2 | 34 |
8 | S | 4 | 36 |
10 | M | 6 | 38 |
12 | L | 8 | 40 |
14 | XL | 10 | 42 |
16 | XXL | 12 | 44 |
18 | XXXL | 14 | 46 |
20 | XXXXL | 16 | 48 |
22 | XXXXXL | 18 | 50 |
Denim Size Guide
AU | Int. | US Size | EU Size |
4 | - | 0 | 32 |
5 | 23 | - | - |
6 | 24 | 2 | 34 |
7 | 25 | - | - |
8 | 26 | 4 | 36 |
9 | 27 | - | - |
10 | 28 | 6 | 38 |
11 | 29 | - | - |
12 | 30 | 8 | 40 |
14 | 31 | 10 | 42 |
Denim Conversion
AU | Waist | Hips |
4 | - | - |
5 | 58cm / 23" | 83cm / 32" |
6 | 61cm / 24" | 85cm / 33.5" |
7 | 63cm / 25" | 87cm / 43" |
8 | 66cm / 26" | 90cm / 35.5" |
9 | 68cm / 27" | 92cm / 36" |
10 | 71cm / 28" | 95cm / 37.5" |
11 | 73cm / 29" | 97cm / 38" |
12 | 76cm / 30" | 100cm / 39.5" |
14 | 81cm / 31" | 105cm / 41" |
Shoes Size Guide
AU/US | EU | UK | Uni / Mens |
4 | 35 | 2 | - |
4.5 | 35.5 | 2.5 | - |
5 | 36 | 3 | - |
5.5 | 36.5 | 3.5 | - |
6 | 37 | 4 | - |
6.5 | 37.5 | 4.5 | - |
7 | 38 | 5 | 5.5 |
7.5 | 38.5 | 5.5 | 6 |
8 | 39 | 6 | 6.5 |
8.5 | 39.5 | 6.5 | 7 |
9 | 40 | 7 | 7.5 |
9.5 | 40.5 | 7.5 | 8 |
10 | 41 | 8 | 8.5 |
10.5 | 41.5 | 8.5 | 9 |
11 | 42 | 9 | 9.5 |
11.5 | 42.5 | 9.5 | 10 |
12 | 43 | 10 | 10.5 |
How To Measure:
Bust: Measure around the fullest part.
Waist: Measure around natural waistline.
Hips: Measure 20cm down from natural waistline.
*Please note: This is a general guide and not specific to individual items, unless stated otherwise.